PT. Dirgantara Indonesia (Indonesian Aerospace)
PT Dirgantara Indonesia (PTDI) is an Indonesian state owned enterprise that was established in 1976. PTDI manufacturing site is in Bandung, Indonesia.
PT Dirgantara Indonesia (PTDI) is an Indonesian state owned enterprise that was established in 1976. PTDI manufacturing site is in Bandung, Indonesia.
KRITERIA UMUM/ KUALIFIKASI PELAMAR REKRUTMEN 2014 :
- Untuk kebutuhan lulusan SLA/SMK :
- Lulusan dari sekolah dengan akreditasi "A"
- Berumur antara 18 s/d 23 tahun
- Nilai Ujian Nasional untuk masing-masing mata pelajaran minimal 70 (Matematika, Bahasa Inggris, Bahasa Indonesia)
- Surat Keterangan Berkelakuan Baik (dari kepolisian)
- Untuk kebutuhan lulusan D3/Diploma :
- Lulusan dari Akademi dengan jurusan terakreditasi minimal "B"
- Berumur antara 21 s/d 25 tahun - Indeks prestasi kumulatif (IPK) untuk akreditasi "B" ≥ 3,00 dan akreditasi "A" ≥ 2,75 (skala 4)
- Diutamakan bisa berbahasa Inggris
- Surat Keterangan Berkelakuan Baik (dari kepolisian)
- Untuk kebutuhan lulusan S1 :
- Lulusan dari Perguruan Tinggi dengan jurusan terakreditasi minimal "B"
- Berumur antara 22 s/d 27 tahun
- Indeks prestasi kumulatif (IPK) untuk akreditasi "B" ≥ 3,00 dan akreditasi "A" ≥ 2,75 (skala 4)
- Diutamakan bisa berbahasa Inggris
- Surat Keterangan Berkelakuan Baik (dari kepolisian)
No. | Closing Date | Job Specification | Pendidikan | Jurusan | Kebutuhan | Pelamar |
---|---|---|---|---|---|---|
1 | 17 Apr 2014 | Accountant Officer | S1 | Akuntansi | 1 | 68 |
2 | 17 Apr 2014 | Aircraft Maintenance | D3 | Teknik Elektro, Teknik Mesin, Teknik Penerbangan | 10 | 32 |
3 | 17 Apr 2014 | Aircraft Maintenance | SMK | Teknik Elektro | 2 | 1 |
4 | 17 Apr 2014 | Business Application Software engineering | S1 | Teknik Informatika, Teknik Komputer | 10 | 112 |
5 | 17 Apr 2014 | Career Analyst | S1 | Management SDM, Teknik Industri | 1 | 13 |
6 | 17 Apr 2014 | Certification System & Documentation | S1 | Matematika, Teknik Elektro , Teknik Fisika, Teknik Industri, Teknik Informatika, Teknik Mesin, Tekni | 2 | 21 |
7 | 17 Apr 2014 | Computer Operation Maintenance | D3 | Teknik Informatika | 1 | 32 |
8 | 17 Apr 2014 | Corporate Planner | S1 | Teknik Industri | 5 | 5 |
9 | 17 Apr 2014 | DPM Tool Maker | SMK | Teknik Mesin | 5 | 5 |
10 | 17 Apr 2014 | Environmental Operator | D3 | Kesehatan Lingkungan | 2 | 4 |
11 | 17 Apr 2014 | Facility Maintenance Management | S1 | Teknik Elektro , Teknik Mesin | 4 | 38 |
12 | 17 Apr 2014 | Facility Maintenance Management | D3 | Administrasi Bisnis | 1 | 16 |
13 | 17 Apr 2014 | Facility Operatian & Controller | SMK | Instrumen Industri, Teknik Elektro, Teknik Kimia, Teknik Sipil | 5 | 11 |
14 | 17 Apr 2014 | Facility Operation & Controller | SMK | Gambar Teknik | 1 | 1 |
15 | 17 Apr 2014 | Facility Operation & Controller | D3 | Teknik Telekomunikasi | 1 | 6 |
16 | 17 Apr 2014 | Facility Program Planner | S1 | Teknik Mesin | 1 | 4 |
17 | 17 Apr 2014 | Facility Program Planner | D3 | Teknik Listrik, Teknik Mesin, Teknik Sipil | 3 | 20 |
18 | 17 Apr 2014 | Financial Officer | S1 | Management Keuangan | 1 | 23 |
19 | 17 Apr 2014 | Financial Officer / Evaluator | D3 | Akuntansi | 1 | 33 |
20 | 17 Apr 2014 | Flight Control System | S1 | Fisika, Teknik Elektro , Teknik Mesin, Teknik Penerbangan | 4 | 17 |
21 | 17 Apr 2014 | Flight Physics Test | S1 | Fisika, Matematika, Teknik Elektro , Teknik Mesin, Teknik Penerbangan | 2 | 9 |
22 | 17 Apr 2014 | Flight Test data Process Engineering | S1 | Fisika, Matematika, Teknik Elektro , Teknik Mesin, Teknik Penerbangan | 2 | 14 |
23 | 17 Apr 2014 | GCG Liason Officer | S1 | Hukum | 1 | 12 |
24 | 17 Apr 2014 | GSE Maintenance | D3 | Teknik Mesin | 1 | 3 |
25 | 17 Apr 2014 | Hardware Instalation Support | SMK | Teknik Komputer & Jaringan | 2 | 10 |
26 | 17 Apr 2014 | Industrial Hygienes | S1 | Kesehatan Lingkungan | 1 | 5 |
27 | 17 Apr 2014 | Instructor | S1 | Ekonomi Management, Teknik Industri | 2 | 18 |
28 | 17 Apr 2014 | Interior Architecture Designer | S1 | Design Grafis | 1 | 3 |
29 | 17 Apr 2014 | Laboratory Testing | D3 | Teknik Metalurgi | 1 | 4 |
30 | 17 Apr 2014 | Legal Officer | S1 | Hukum | 7 | 41 |
31 | 17 Apr 2014 | Material Management | D3 | Teknik Informatika | 2 | 10 |
32 | 17 Apr 2014 | Material Planner | S1 | Teknik Industri | 1 | 2 |
33 | 17 Apr 2014 | Mechanical Assembler | SMK | Teknik Mesin | 4 | 2 |
34 | 17 Apr 2014 | Organization System Design | S1 | Teknik Industri | 1 | 2 |
35 | 17 Apr 2014 | Perancang Telkom | D3 | Teknik Telekomunikasi | 1 | 7 |
36 | 17 Apr 2014 | Personnel Research | S1 | Psikologi | 1 | 16 |
37 | 17 Apr 2014 | Price Estimation | SMK | Teknik Industri, Teknik Mesin | 2 | 3 |
38 | 17 Apr 2014 | Product Legislative Analyst | S1 | Hukum, Teknik Industri, Teknik Pembangunan | 2 | 13 |
39 | 17 Apr 2014 | Production Control | S1 | Teknik Industri | 1 | 4 |
40 | 17 Apr 2014 | Production Controller | S1 | Teknik Industri | 1 | 1 |
41 | 17 Apr 2014 | Production Controller | S1 | Teknik Industri | 2 | 1 |
42 | 17 Apr 2014 | Produktivity Planning & Improv. Analyst | S1 | Teknik Industri | 1 | 4 |
43 | 17 Apr 2014 | Program Data Management | D3 | Ekonomi Managemen | 1 | 6 |
44 | 17 Apr 2014 | Program Management | S1 | Teknik Industri, Teknik Informatika, Teknik Komputer | 2 | 7 |
45 | 17 Apr 2014 | Project Management | S1 | Teknik Industri | 1 | 4 |
46 | 17 Apr 2014 | Purchaser | S1 | Teknik Industri | 1 | 6 |
47 | 17 Apr 2014 | Purchaser | S1 | Ekonomi Management, Teknik Industri | 2 | 21 |
48 | 17 Apr 2014 | Quality Control | D3 | Teknik Elektro, Teknik Mesin | 5 | 10 |
49 | 17 Apr 2014 | Quality Product Engineering | S1 | Teknik Elektro , Teknik Fisika, Teknik Industri, Teknik Kimia, Teknik Mesin, Teknik Penerbangan | 2 | 4 |
50 | 17 Apr 2014 | Quality System Engineering | S1 | Teknik Elektro , Teknik Fisika, Teknik Industri, Teknik Kimia, Teknik Mesin, Teknik Penerbangan | 2 | 18 |
51 | 17 Apr 2014 | Receiving | D3 | Ekonomi Managemen | 1 | 5 |
52 | 17 Apr 2014 | Reward Analyst | S1 | Teknik Industri | 1 | 1 |
53 | 17 Apr 2014 | Risk Management | S1 | Teknik Industri | 1 | 2 |
54 | 17 Apr 2014 | Safety Engineer | S1 | K3 | 1 | 5 |
55 | 17 Apr 2014 | SHE Environment | S1 | Teknik Industri | 2 | 6 |
56 | 17 Apr 2014 | SHE Inspector | D3 | K3 | 2 | 0 |
57 | 17 Apr 2014 | Spare Engineering | S1 | Teknik Mesin | 1 | 3 |
58 | 17 Apr 2014 | Store & Inventory | D3 | Teknik Industri | 4 | 1 |
59 | 17 Apr 2014 | Store & Inventory | SMK | Teknik Mesin | 1 | 4 |
60 | 17 Apr 2014 | Store & Inventory ( Penempatan KPIII Tasikmalaya ) | D3 | Teknik Industri | 1 | 0 |
61 | 17 Apr 2014 | Structural Design | S1 | Teknik Elektro , Teknik Mesin, Teknik Penerbangan | 6 | 14 |
62 | 17 Apr 2014 | Teknisi Telkom | SMK | Teknik Jaringan Komunikasi | 2 | 2 |
63 | 17 Apr 2014 | Traffic | D3 | Teknik Industri | 1 | 0 |
64 | 17 Apr 2014 | Trafik | S1 | Teknik Industri | 1 | 0 |
65 | 17 Apr 2014 | Trafik | D3 | Bisnis Logistik | 2 | 2 |
66 | 17 Apr 2014 | Training Media Specialist | SMK | Teknik Mesin | 1 | 1 |
67 | 17 Apr 2014 | Work Force Analyst | S1 | Management SDM | 1 | 12 |
Kalian bisa lihat langsung dan memilih perkerjaan yang cocok buat kalian Klik Disni
Post a Comment